Yuasa YTX12-BS Maintenance Free AGM 12-Volt Battery w/Bottle
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 2001-2004 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2009-2011 | Aprilia | Scarabeo 100 | Base |
| 2009-2011 | Aprilia | Scarabeo 200 | Base |
| 2009-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2009-2011 | Aprilia | Sportcity 125 | Base |
| 2009-2011 | Aprilia | Sportcity 250 | Base |
| 2009-2011 | Aprilia | Sportcity 50 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2006-2009 | Arctic Cat | 250 2x4 | Base |
| 2006,2008 | Arctic Cat | 50 2x4 | Base |
| 2006-2008,2010 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2009 | Arctic Cat | 90 2x4 SE | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 300 | Base |
| 2017 | Arctic Cat | Alterra 400 | Base |
| 2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2021 | Arctic Cat | Alterra 570 EPS SE | Base |
| 2023-2024 | Arctic Cat | Alterra 600 Black Hills Edition | Base |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | Base |
| 2022-2024 | Arctic Cat | Alterra 600 LTD | Base |
| 2023-2024 | Arctic Cat | Alterra 600 Mud Pro | Base |
| 2022-2023 | Arctic Cat | Alterra 600 SE | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV EPS | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV LTD | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV XT | Base |
| 2022-2024 | Arctic Cat | Alterra 600 XT | Base |
| 2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2021 | Arctic Cat | Alterra 700 EPS SE | Base |
| 2017 | Arctic Cat | Alterra 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2020 | Arctic Cat | Alterra TBX 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2017 | Arctic Cat | Alterra TRV 700 XT | Base |
| 2009-2015 | Arctic Cat | DVX 300 | Base |
| 2018-2020 | BMW | F850GS | Base |
| 2018-2020 | BMW | F850GS Adventure | Base |
| 2020 | BMW | F900R | Base |
| 2020 | BMW | F900XR | Base |
| 2020 | BMW | S1000XR | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 1986-1987 | Honda | ATC125M | Base |
| 1985-1987 | Honda | ATC250ES Big Red | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 1997-2000 | Honda | CBR1100XX Super Blackbird | Base |
| 1993-2001,2004-2007 | Honda | CN250 Helix | Base |
| 1985 | Honda | FL350R Odyssey | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1997-2001 | Honda | SA50 Elite SR | Base |
| 1997-2001 | Honda | SA50P Elite S | Base |
| 1990-1991 | Honda | TRX200 FourTrax | Base |
| 1991-1997 | Honda | TRX200D FourTrax Type II | Base |
| 1986-1987 | Honda | TRX250R | Base |
| 2002-2009,2011-2014,2016-2024 | Honda | TRX250TE FourTrax Recon ES | Base |
| 1997-2009,2011-2014,2016-2024 | Honda | TRX250TM FourTrax Recon | Base |
| 1987 | Honda | TRX250X | Base |
| 2000-2003 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2003 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1990-1997 | Honda | VFR750F Interceptor | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2003 | Honda | VT1100C2 Shadow Sabre | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2008-2020 | Kawasaki | KLE650 Versys | Base |
| 2024 | Kawasaki | KLE650 Versys 650 LT | Base |
| 2014-2022 | Kawasaki | KLE650 Versys ABS | Base |
| 2015-2023 | Kawasaki | KLE650 Versys ABS LT | Base |
| 2013-2018,2020-2024 | Kawasaki | KVF300 Brute Force | Base |
| 2004-2006 | Kawasaki | VN1500E Vulcan 1500 Classic | Base |
| 2004-2005 | Kawasaki | VN1500J/R Vulcan 1500 Drifter | Base |
| 2004-2006 | Kawasaki | VN1600A Vulcan 1600 Classic | Base |
| 2006 | Kawasaki | VN2000E Vulcan 2000 Classic | Base |
| 2006 | Kawasaki | VN2000F Vulcan 2000 Classic LT | Base |
| 2004-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2004-2006 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2006-2025 | Kawasaki | VN900B Vulcan 900 Classic | Base |
| 2007-2025 | Kawasaki | VN900C Vulcan 900 Custom | Base |
| 2006-2025 | Kawasaki | VN900D Vulcan 900 Classic LT | Base |
| 2000 | Kawasaki | ZR-7 | Base |
| 2001-2003 | Kawasaki | ZR-7S | Base |
| 1995-2002 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2005-2009 | KYMCO | Mongoose 250 | Base |
| 2016-2018,2020-2021 | KYMCO | Mongoose 270 | Base |
| 2023-2024 | KYMCO | Mongoose 270i | Base |
| 2006-2015 | KYMCO | Mongoose 300 | Base |
| 2005-2009,2011 | KYMCO | Mongoose 50 | Base |
| 2007-2010,2013-2014 | KYMCO | Mongoose 70 | Base |
| 2015-2018,2020-2022 | KYMCO | Mongoose 70s | Base |
| 2005-2010 | KYMCO | Mongoose 90 | Base |
| 2012-2014 | KYMCO | Mongoose 90 R | Base |
| 2015-2018,2020-2023 | KYMCO | Mongoose 90s | Base |
| 2016-2018,2020-2021,2023 | KYMCO | MXU150X | Base |
| 2010-2011 | KYMCO | MXU375 IRS | Base |
| 2015-2018 | KYMCO | MXU450i Camo | Base |
| 2012-2014 | KYMCO | MXU500 4x4 IRS | Base |
| 2012-2014 | KYMCO | MXU500i 4x4 IRS | Base |
| 2015 | KYMCO | MXU500i Camo | Base |
| 2015,2017 | KYMCO | MXU700i Camo | Base |
| 2009-2011 | KYMCO | People S 250 | Base |
| 2022 | Polaris | RZR Turbo S4 | Base |
| 2022 | Polaris | RZR Turbo S4 Velocity | Base |
| 2008 | Suzuki | C109R Boulevard | Base |
| 2008 | Suzuki | C109RT Boulevard | Base |
| 2005-2009,2013,2015-2024 | Suzuki | C50 Boulevard | Base |
| 2014 | Suzuki | C50 Boulevard B.O.S.S. | Base |
| 2009,2013 | Suzuki | C50 Boulevard SE | Base |
| 2005-2008 | Suzuki | C50B Boulevard | Base |
| 2006-2008 | Suzuki | C50C Boulevard | Base |
| 2005-2009,2011-2023 | Suzuki | C50T Boulevard | Base |
| 2012 | Suzuki | C50T Boulevard Classic | Base |
| 2005-2008 | Suzuki | C90 Boulevard | Base |
| 2005-2008 | Suzuki | C90B Boulevard | Base |
| 2005-2008 | Suzuki | C90T Boulevard | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE Adventure | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 2007-2009,2011-2020 | Suzuki | DL650A V-Strom ABS | Base |
| 2012-2015 | Suzuki | DL650A V-Strom ABS Adventure | Base |
| 2015-2018 | Suzuki | DL650A V-Strom XT ABS | Base |
| 2020 | Suzuki | DL650A V-Strom XT Adventure | Base |
| 2015 | Suzuki | DL650XA V-Strom XT ABS | Base |
| 2023-2024 | Suzuki | DL800 V-Strom 800DE Adventure | Base |
| 1997-2005 | Suzuki | GSF1200S Bandit | Base |
| 2001-2004 | Suzuki | GSX-R1000 | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 2008-2020 | Suzuki | GSX1300R Hayabusa | Base |
| 2014 | Suzuki | GSX1300R Hayabusa 50th Ann. Edition | Base |
| 2012-2013 | Suzuki | GSX1300R Hayabusa Limited Edition | Base |
| 2002-2009,2012-2014 | Suzuki | LT-F250 Ozark | Base |
| 2002 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 2003-2004 | Suzuki | LT-Z400 QuadSport Z | Base |
| 1988-1993 | Suzuki | LT230E QuadRunner | Base |
| 2006-2008 | Suzuki | M109R Boulevard | Base |
| 2008 | Suzuki | M109R2 Boulevard | Base |
| 2007-2008 | Suzuki | M109RZ Boulevard Limited | Base |
| 2005-2009,2013-2019 | Suzuki | M50 Boulevard | Base |
| 2007 | Suzuki | M50 Boulevard Limited | Base |
| 2009 | Suzuki | M50 Boulevard SE | Base |
| 2005-2006 | Suzuki | M50B Boulevard | Base |
| 2005 | Suzuki | M95 Boulevard | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 2003-2013 | Suzuki | SV650 | Base |
| 2007-2013 | Suzuki | SV650A ABS | Base |
| 2003-2012 | Suzuki | SV650S | Base |
| 2007-2009 | Suzuki | SV650SA ABS | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
| 2005-2007,2011-2015 | Triumph | Bonneville | Base |
| 2017-2018 | Triumph | Bonneville Bobber | Base |
| 2018 | Triumph | Bonneville Bobber Black | Base |
| 2011-2013 | Triumph | Bonneville SE | Base |
| 2018 | Triumph | Bonneville Speedmaster | Base |
| 2012 | Triumph | Bonneville Steve McQueen SE | Base |
| 2005-2007,2011-2015,2017-2018 | Triumph | Bonneville T100 | Base |
| 2014-2015,2017-2018 | Triumph | Bonneville T100 Black | Base |
| 2011 | Triumph | Bonneville T100 Jet Black | Base |
| 2016-2024 | Triumph | Bonneville T120 | Base |
| 2016-2024 | Triumph | Bonneville T120 Black | Base |
| 2022-2023 | Triumph | Bonneville T120 Black Gold Line | Base |
| 2022-2023 | Triumph | Bonneville T120 Gold Line | Base |
| 2015 | Triumph | Bonneville T214 SE | Base |
| 2006-2007,2011-2016 | Triumph | Scrambler | Base |
| 2005-2010 | Triumph | Speed Triple | Base |
| 2003-2005,2016 | Triumph | Speedmaster | Base |
| 2005-2010 | Triumph | Sprint ST | Base |
| 2009-2010 | Triumph | Street Triple R | Base |
| 2015 | Triumph | Thruxton Ace SE | Base |
| 2011 | Triumph | Thruxton SE | Base |
| 2014 | Triumph | Thunderbird Nightstorm SE | Base |
| 2011 | Triumph | Thunderbird SE | Base |
| 2013-2014,2016-2017 | Triumph | Trophy SE | Base |
| 2000-2003 | Triumph | TT600 | Base |
| 1992-1993 | Yamaha | TDM850 | Base |
| 1995-2007 | Yamaha | YZF600R | Base |
| 1994-1998 | Yamaha | YZF750R | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com or submit a return request here within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
How to Start Your Return
You can start a return here.
If you are not completely satisfied with your purchase, you may return eligible items within 30 days of receiving your order.
Purchasers that opted in for checkout+ will have free returns. Purchaser that opted out are responsible for all return shipping fees for goods being returned or exchanged. If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
If a returned item is deemed unsuitable for a return, Off Road USA reserves the right to refuse the return.
If your item was damaged by the carrier and you opted in to Checkout+ please submit a claim here.
If you opted into Checkout+: your order is covered by package protection. If your package is lost, stolen, or damaged in transit, once approved, we'll replace the item at no extra cost (or issue a refund/store credit if it's out of stock). For damaged items, please include a photo of the damage when you file.
If you opted out of Checkout+: your order is not protected against carrier loss or damage, and we're unable to cover replacements for shipping-related issues.
Please inspect your order when it arrives and file any claim within 30 days of the delivery date.
