Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Argo | 6x6 650 HD | Base |
| 2016 | Argo | 6x6 750 HDi | Base |
| 2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
| 2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
| 2010 | Argo | 750 HDi 8x8 | Base |
| 2010 | Argo | 750 HDi 8x8 Special Edition | Base |
| 2011-2016 | Argo | 8x8 700 HD | Base |
| 2011-2016 | Argo | 8x8 750 HDi | Base |
| 2011-2016 | Argo | 8x8 750 HDi SE | Base |
| 2015-2016 | Argo | 8x8 Frontier EFI | Base |
| 2013-2016 | Argo | 8x8 XTI | Base |
| 2019 | Argo | Aurora 800 | Base |
| 2019 | Argo | Aurora 800 Limited | Base |
| 2019 | Argo | Aurora 800 SX | Base |
| 2019 | Argo | Aurora 800 SX Hunt Master | Base |
| 2019 | Argo | Aurora 950 SX | Base |
| 2006-2011 | Argo | Avenger 700 8x8 | Base |
| 2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
| 2019 | Argo | Avenger 800 | Base |
| 2019 | Argo | Avenger 800 Hunt Master | Base |
| 2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master R | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master X | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
| 2017-2018 | Argo | Avenger 8x8 LX | Base |
| 2017-2018 | Argo | Avenger 8x8 Responder | Base |
| 2017 | Argo | Avenger 8x8 Responder X | Base |
| 2017 | Argo | Avenger 8x8 S | Base |
| 2017-2018 | Argo | Avenger 8x8 ST | Base |
| 2018 | Argo | Avenger 8x8 ST LE | Base |
| 2017-2018 | Argo | Avenger 8x8 STR | Base |
| 2017 | Argo | Avenger 8x8 STX | Base |
| 2018 | Argo | Avenger 8x8 XT | Base |
| 2019 | Argo | Avenger Pro 800 XT | Base |
| 2019 | Argo | Avenger Pro 800 XT Responder | Base |
| 2019 | Argo | Bigfoot 800 MX6 | Base |
| 2019 | Argo | Bigfoot 800 MX8 | Base |
| 2019 | Argo | Conquest 800 Outfitter | Base |
| 2017 | Argo | Conquest 8x8 Explorer XTi | Base |
| 2017 | Argo | Conquest 8x8 i | Base |
| 2017 | Argo | Conquest 8x8 Lineman XTi | Base |
| 2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
| 2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
| 2018 | Argo | Conquest 8x8 XT-L | Base |
| 2018 | Argo | Conquest 8x8 XT-X | Base |
| 2017 | Argo | Conquest 8x8 XTi | Base |
| 2019 | Argo | Conquest Pro 800 XT | Base |
| 2019 | Argo | Conquest Pro 800 XT-L | Base |
| 2019 | Argo | Conquest Pro 800 XT-X | Base |
| 2010-2014 | Argo | Frontier 580 6x6 | Base |
| 2019 | Argo | Frontier 600 6x6 | Base |
| 2010 | Argo | Frontier 650 6x6 | Base |
| 2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
| 2017 | Argo | Frontier 6x6 | Base |
| 2017 | Argo | Frontier 6x6 S | Base |
| 2017-2018 | Argo | Frontier 6x6 Scout S | Base |
| 2017 | Argo | Frontier 6x6 Scout ST | Base |
| 2018 | Argo | Frontier 6x6 SE | Base |
| 2017 | Argo | Frontier 6x6 ST | Base |
| 2018 | Argo | Frontier 6x6 ST LE | Base |
| 2019 | Argo | Frontier 700 6x6 | Base |
| 2019 | Argo | Frontier 700 8x8 | Base |
| 2019 | Argo | Frontier 700 Scout 6x6 | Base |
| 2019 | Argo | Frontier 750 Scout 8x8 | Base |
| 2017 | Argo | Frontier 8x8 Responder S | Base |
| 2017-2018 | Argo | Frontier 8x8 S | Base |
| 2018 | Argo | Frontier 8x8 S LE | Base |
| 2017-2018 | Argo | Frontier 8x8 Scout S | Base |
| 2016 | Argo | HuntMaster | Base |
| 2016 | Argo | Outfitter | Base |
| 2007 | Argo | Response 8x8 | Base |
| 2016 | Argo | Scout 6x6 | Base |
| 2016 | Argo | Scout 8x8 | Base |
| 2006-2007 | Argo | Vanguard 2 6x6 | Base |
| 2006-2007 | Argo | Vanguard 6x6 | Base |
| 2000-2001 | Bentley | Arnage | Green Label |
| 2002-2009 | Bentley | Arnage | R |
| 2000-2002 | Bentley | Arnage | Red Label |
| 2001-2009 | Bentley | Arnage | RL |
| 2002-2009 | Bentley | Arnage | T |
| 1996-2003,2006-2008 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1985-1995 | Bentley | Continental | Base |
| 1993-2003 | Bentley | Continental | R |
| 1999-2000 | Bentley | Continental | SC |
| 1997-2003 | Bentley | Continental | T |
| 1984 | Bentley | Corniche | Base |
| 1984,1986-1991 | Bentley | Eight | Base |
| 1984-1986 | Bentley | Mulsanne | Base |
| 1985-1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2010-2016 | Case IH | Scout | Base |
| 1992-1993 | Chevrolet | Beretta | GTZ |
| 1994 | Chevrolet | Beretta | Z26 |
| 2004-2005 | Chrysler | Sebring | Limited |
| 2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
| 2007 | Cub Cadet | 4x4 | Base |
| 2007 | Cub Cadet | 4x4D | Base |
| 2007 | Cub Cadet | Big Country 4x2 | Base |
| 2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
| 2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
| 2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
| 2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
| 2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
| 2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
| 2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
| 2018 | Cub Cadet | Volunteer WT | Base |
| 2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
| 1995-1996 | Dodge | Ram 2500 | Base |
| 1995-1997 | Dodge | Ram 3500 | Base |
| 2004-2005 | Dodge | Stratus | R/T |
| 1993-1997 | Geo | Prizm | Base |
| 1993-1997 | Geo | Prizm | LSi |
| 1993-1997 | Jaguar | Vanden Plas | Base |
| 1997 | Jaguar | XJR | Base |
| 1987-1990 | Jeep | Cherokee | Base |
| 1987-1988 | Jeep | Cherokee | Chief |
| 1987-1990 | Jeep | Cherokee | Laredo |
| 1987-1990 | Jeep | Cherokee | Limited |
| 1987-1990 | Jeep | Cherokee | Pioneer |
| 1989-1990 | Jeep | Cherokee | Sport |
| 1987-1990 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1988-1990 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1990 | Jeep | Comanche | Pioneer |
| 1987 | Jeep | Wagoneer | Base |
| 1987-1990 | Jeep | Wagoneer | Limited |
| 2012-2016 | John Deere | Gator XUV 550 | Base |
| 2012-2016 | John Deere | Gator XUV 550 S4 | Base |
| 2016-2017 | John Deere | Gator XUV 560 | Base |
| 2016-2017 | John Deere | Gator XUV 560 S4 | Base |
| 2018 | John Deere | Gator XUV 560E | Base |
| 2018 | John Deere | Gator XUV 560E S4 | Base |
| 1995 | Kia | Sportage | Base |
| 1995 | Kia | Sportage | EX |
| 1996-1997 | Lexus | LX450 | Base |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 1990-1993 | Mercedes-Benz | 300CE | Base |
| 1993 | Mercedes-Benz | 300E | 2.8 |
| 1993 | Mercedes-Benz | 300E | Base |
| 1992-1993 | Mercedes-Benz | 300SE | Base |
| 1990-1993 | Mercedes-Benz | 300SL | Base |
| 1993 | Mercedes-Benz | 300TE | Base |
| 1992-1993 | Mercedes-Benz | 400E | Base |
| 1992 | Mercedes-Benz | 400SE | Base |
| 1993 | Mercedes-Benz | 400SEL | Base |
| 1992-1993 | Mercedes-Benz | 500E | Base |
| 1993 | Mercedes-Benz | 500SEC | Base |
| 1992-1993 | Mercedes-Benz | 500SEL | Base |
| 1990-1993 | Mercedes-Benz | 500SL | Base |
| 1993 | Mercedes-Benz | 600SEC | Base |
| 1992-1993 | Mercedes-Benz | 600SEL | Base |
| 1993 | Mercedes-Benz | 600SL | Base |
| 1994-1996 | Mercedes-Benz | C220 | Base |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 1994-1997 | Mercedes-Benz | C280 | Base |
| 1995-1997 | Mercedes-Benz | C36 AMG | Base |
| 1994-1997 | Mercedes-Benz | E320 | Base |
| 1994-1995,1997 | Mercedes-Benz | E420 | Base |
| 1994 | Mercedes-Benz | E500 | Base |
| 1994-1999 | Mercedes-Benz | S320 | LWB |
| 1994-1999 | Mercedes-Benz | S320 | SWB |
| 1994-1997 | Mercedes-Benz | S420 | Base |
| 1994-1997 | Mercedes-Benz | S500 | Base |
| 1994-1997 | Mercedes-Benz | S600 | Base |
| 1994-1997 | Mercedes-Benz | SL320 | Base |
| 1994-1997 | Mercedes-Benz | SL500 | Base |
| 1994-1997 | Mercedes-Benz | SL600 | Base |
| 1993-1998 | Mercury | Villager | GS |
| 1993-1998 | Mercury | Villager | LS |
| 1994-1998 | Mercury | Villager | Nautica |
| 2004-2005 | Mitsubishi | Eclipse | GT |
| 2004-2005 | Mitsubishi | Eclipse | Spyder GT |
| 2009-2010 | Mitsubishi | Lancer | GTS |
| 2010 | Mitsubishi | Lancer | GTS Sportback |
| 2008-2010 | Mitsubishi | Outlander | ES |
| 2008-2010 | Mitsubishi | Outlander | SE |
| 1993-1998 | Nissan | Quest | GXE |
| 1993-1998 | Nissan | Quest | XE |
| 1992-1993 | Oldsmobile | Achieva | S |
| 1992,1994 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1994 | Oldsmobile | Achieva | SL |
| 1989-1991 | Peugeot | 405 | DL |
| 1989-1991 | Peugeot | 405 | S |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 2002 | Polaris | Magnum 500 2x4 | Base |
| 2000-2003 | Polaris | Magnum 500 4x4 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
