Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Argo | Xplorer XRT 1000 LE | Base |
| 2007 | BMW | F650GS | Base |
| 2001-2006 | BMW | M3 | Base |
| 2001-2002 | BMW | Z3 | M Coupe |
| 2001-2002 | BMW | Z3 | M Roadster |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2004 | Bombardier | DS50 | Base |
| 2004 | Bombardier | DS90 | Base |
| 2004 | Bombardier | DS90 4-Stroke | Base |
| 2004-2005 | Bombardier | Outlander 330 HO 2x4 | Base |
| 2004-2005 | Bombardier | Outlander 330 HO 4x4 | Base |
| 2004 | Bombardier | Outlander 400 HO 2x4 | Base |
| 2004-2006 | Bombardier | Outlander 400 HO 4x4 | Base |
| 2004-2006 | Bombardier | Outlander 400 HO 4x4 XT | Base |
| 2006 | Bombardier | Outlander 650 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander 650 HO EFI 4x4 XT | Base |
| 2006 | Bombardier | Outlander 800 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | Base |
| 2004-2006 | Bombardier | Outlander Max 400 HO | Base |
| 2004-2006 | Bombardier | Outlander Max 400 HO XT | Base |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4x4 XT | Base |
| 2006 | Bombardier | Outlander Max 800 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander Max 800 HO EFI 4x4 XT | Base |
| 2004 | Bombardier | Quest 50 | Base |
| 2003-2004 | Bombardier | Quest 500 4X4 | Base |
| 2003-2004 | Bombardier | Quest 500 4x4 XT | Base |
| 2002-2004 | Bombardier | Quest 650 4x4 | Base |
| 2004 | Bombardier | Quest 650 4x4 Max | Base |
| 2002-2004 | Bombardier | Quest 650 4x4 XT | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2004 | Bombardier | Quest 90 4-stroke | Base |
| 2004 | Bombardier | Rally 200 | Base |
| 2003-2004 | Bombardier | Traxter 500 4x4 Auto | Base |
| 2003-2004 | Bombardier | Traxter 500 4x4 Auto XT | Base |
| 2003-2004 | Bombardier | Traxter 500 XL | Base |
| 2003-2004 | Bombardier | Traxter Max 500 4x4 Auto | Base |
| 2004 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
| 2005 | Bombardier | Traxter Max 650 4x4 Auto CVT | Base |
| 2005 | Bombardier | Traxter Max 650 4x4 Auto CVT XT | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2017 | Can-Am | Commander 1000 DPS | Base |
| 2017 | Can-Am | Commander 1000 Limited | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base |
| 2011-2019 | Can-Am | Commander 800R | Base |
| 2015-2019 | Can-Am | Commander 800R DPS | Base |
| 2011-2019 | Can-Am | Commander 800R XT | Base |
| 2013 | Can-Am | Commander DPS 1000 | Base |
| 2013-2014 | Can-Am | Commander DPS 800R | Base |
| 2014-2017 | Can-Am | Commander Max 1000 DPS | Base |
| 2017 | Can-Am | Commander Max 1000 Limited | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2017 | Can-Am | Commander Max 1000 XT | Base |
| 2017-2019 | Can-Am | Commander Max 800R DPS | Base |
| 2016-2018 | Can-Am | Defender DPS HD10 | Base |
| 2016-2018 | Can-Am | Defender DPS HD8 | Base |
| 2016-2018 | Can-Am | Defender HD10 | Base |
| 2017-2019 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base |
| 2018-2019 | Can-Am | Defender HD10 X mr | Base |
| 2018-2019 | Can-Am | Defender HD10 XT-P | Base |
| 2016-2018 | Can-Am | Defender HD8 | Base |
| 2017-2019 | Can-Am | Defender MAX HD10 DPS | Base |
| 2018-2019 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2017-2019 | Can-Am | Defender MAX HD10 XT | Base |
| 2018-2019 | Can-Am | Defender MAX HD10 XT CAB | Base |
| 2018-2019 | Can-Am | Defender MAX HD8 | Base |
| 2017-2019 | Can-Am | Defender MAX HD8 DPS | Base |
| 2017-2019 | Can-Am | Defender MAX HD8 XT | Base |
| 2016-2019 | Can-Am | Defender XT CAB HD10 | Base |
| 2018-2019 | Can-Am | Defender XT CAB HD8 | Base |
| 2016-2019 | Can-Am | Defender XT HD10 | Base |
| 2016-2019 | Can-Am | Defender XT HD8 | Base |
| 2008-2011 | Can-Am | DS 450 | Base |
| 2019 | Can-Am | Maverick Sport 1000 | Base |
| 2019 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2019 | Can-Am | Maverick Trail 1000 | Base |
| 2019 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2018 | Can-Am | Maverick Trail 1000R | Base |
| 2018 | Can-Am | Maverick Trail 1000R DPS | Base |
| 2019 | Can-Am | Maverick Trail 800 | Base |
| 2019 | Can-Am | Maverick Trail 800 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT | Base |
| 2012 | Can-Am | Outlander 1000 EFI | Base |
| 2013-2015 | Can-Am | Outlander 1000 EFI DPS | Base |
| 2012-2015 | Can-Am | Outlander 1000 EFI XT | Base |
| 2013-2015 | Can-Am | Outlander 1000 EFI XT-P | Base |
| 2013-2015 | Can-Am | Outlander 1000 X mr | Base |
| 2011-2014 | Can-Am | Outlander 400 EFI | Base |
| 2011-2014 | Can-Am | Outlander 400 EFI XT | Base |
| 2007-2008 | Can-Am | Outlander 400 HO | Base |
| 2008-2010 | Can-Am | Outlander 400 HO EFI | Base |
| 2008-2010 | Can-Am | Outlander 400 HO EFI XT | Base |
| 2007-2008 | Can-Am | Outlander 400 HO XT | Base |
| 2011-2014 | Can-Am | Outlander 500 EFI | Base |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | Base |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | Base |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI | Base |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | Base |
| 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | Base |
| 2017-2019 | Can-Am | Outlander 570 | Base |
| 2016-2019 | Can-Am | Outlander 570 DPS | Base |
| 2017 | Can-Am | Outlander 570 EFI X mr | Base |
| 2017-2019 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base |
| 2018-2019 | Can-Am | Outlander 570 X mr | Base |
| 2016-2019 | Can-Am | Outlander 570 XT | Base |
| 2017-2019 | Can-Am | Outlander 650 | Base |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS | Base |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT | Base |
| 2017-2019 | Can-Am | Outlander 650 DPS | Base |
| 2011-2016 | Can-Am | Outlander 650 EFI | Base |
| 2013-2016 | Can-Am | Outlander 650 EFI DPS | Base |
| 2011-2016 | Can-Am | Outlander 650 EFI XT | Base |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | Base |
| 2010 | Can-Am | Outlander 650 HO 4x4 EFI | Base |
| 2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | Base |
| 2018-2019 | Can-Am | Outlander 650 North Edition | Base |
| 2013-2019 | Can-Am | Outlander 650 X mr | Base |
| 2017-2019 | Can-Am | Outlander 650 XT | Base |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | Base |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | Base |
| 2011-2015 | Can-Am | Outlander 800R EFI | Base |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | Base |
| 2012-2013,2015 | Can-Am | Outlander 800R EFI X mr | Base |
| 2011 | Can-Am | Outlander 800R EFI X xc | Base |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | Base |
| 2010-2011,2013-2015 | Can-Am | Outlander 800R EFI XT-P | Base |
| 2015 | Can-Am | Outlander L 500 | Base |
| 2015 | Can-Am | Outlander L 500 DPS | Base |
| 2016 | Can-Am | Outlander L 570 | Base |
| 2016 | Can-Am | Outlander L 570 DPS | Base |
| 2016 | Can-Am | Outlander L 570 LE | Base |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | Base |
| 2016 | Can-Am | Outlander L 570 X mr | Base |
| 2015 | Can-Am | Outlander L Max 500 | Base |
| 2015 | Can-Am | Outlander L Max 500 DPS | Base |
| 2016 | Can-Am | Outlander L Max 570 | Base |
| 2016 | Can-Am | Outlander L Max 570 DPS | Base |
| 2019 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | Base |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | Base |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI XT | Base |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI XT-P | Base |
| 2011-2014 | Can-Am | Outlander Max 400 EFI | Base |
| 2011-2014 | Can-Am | Outlander Max 400 EFI XT | Base |
| 2007-2008 | Can-Am | Outlander Max 400 HO | Base |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI | Base |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI XT | Base |
| 2007-2008 | Can-Am | Outlander Max 400 HO XT | Base |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | Base |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | Base |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | Base |
| 2010 | Can-Am | Outlander Max 500 HO EFI | Base |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | Base |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT | Base |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | Base |
| 2017-2019 | Can-Am | Outlander Max 570 | Base |
| 2016-2019 | Can-Am | Outlander Max 570 DPS | Base |
| 2016-2019 | Can-Am | Outlander Max 570 XT | Base |
| 2019 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2017-2019 | Can-Am | Outlander Max 650 DPS | Base |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | Base |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | Base |
| 2011-2016 | Can-Am | Outlander Max 650 EFI XT | Base |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | Base |
| 2010 | Can-Am | Outlander Max 650 HO EFI | Base |
| 2010 | Can-Am | Outlander Max 650 HO EFI XT | Base |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition | Base |
| 2017-2019 | Can-Am | Outlander Max 650 XT | Base |
| 2007-2009 | Can-Am | Outlander Max 800 HO EFI | Base |
| 2007-2009 | Can-Am | Outlander Max 800 HO EFI LTD | Base |
| 2007-2009 | Can-Am | Outlander Max 800 HO EFI XT | Base |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | Base |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | Base |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | Base |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | Base |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | Base |
| 2012-2015 | Can-Am | Renegade 1000 | Base |
| 2012 | Can-Am | Renegade 1000 EFI X xc | Base |
| 2013-2015 | Can-Am | Renegade 1000 X xc | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2016-2019 | Can-Am | Renegade 570 | Base |
| 2017-2019 | Can-Am | Renegade 570 X mr | Base |
| 2007-2010 | Can-Am | Renegade 800 | Base |
| 2008-2010 | Can-Am | Renegade 800 X | Base |
| 2010-2011 | Can-Am | Renegade 800 X xc | Base |
| 2010-2015 | Can-Am | Renegade 800R | Base |
| 2012 | Can-Am | Renegade 800R EFI X xc | Base |
| 2010-2015 | Can-Am | Renegade 800R X xc | Base |
| 2016-2019 | CFMOTO | CFORCE 400 | Base |
| 2020 | CFMOTO | CFORCE 400S | Base |
| 2016 | CFMOTO | CFORCE 500 | Base |
| 2015-2018 | CFMOTO | CFORCE 500 HO EPS | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
