Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2012 | Aprilia | MXV 450 | Base |
| 2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 2021-2025 | Aprilia | RS 660 | Base |
| 2024 | Aprilia | RS 660 Extrema | Base |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2000 | Aprilia | RSV Mille SP | Base |
| 2022-2025 | Aprilia | RSV4 1100 | Base |
| 2019-2025 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2010 | Aprilia | RSV4 R | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2022-2025 | Aprilia | Tuareg 660 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2024 | Aprilia | Tuono 660 | Base |
| 2022 | Aprilia | Tuono 660 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 | Base |
| 2025 | Aprilia | Tuono V4 1100 | Base |
| 2021,2025 | Aprilia | Tuono V4 1100 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 Factory | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2009 | Arctic Cat | 250 2x4 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2014 | Arctic Cat | 400 | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2009-2014 | Arctic Cat | DVX 300 | Base |
| 2007-2008,2010-2014 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2011 | Arctic Cat | Prowler HDX 700 | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
| 2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Base |
| 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Base |
| 2012 | Arctic Cat | Wildcat 1000 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1988-1992 | ATK | 604 | Base |
| 1991-1992 | ATK | 604 CC | Base |
| 1991-1992 | ATK | 604 MX | Base |
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2005-2009 | Benelli | Cafe Racer 1130 | Base |
| 2009 | Benelli | TNT | Base |
| 2009 | Benelli | TNT Sport | Base |
| 2009 | Benelli | TNT Sport Evo | Base |
| 2008 | Benelli | Tornado Naked Tre 889 | Base |
| 2008 | Benelli | Tornado Naked Tre 889 s | Base |
| 2006-2009 | Benelli | Tornado Tre 1130 | Base |
| 2004-2005 | Benelli | Tornado Tre 900 RS | Base |
| 2001-2005 | Benelli | Tornado Tre LE | Base |
| 2006-2009 | Benelli | Tre 1130 K | Base |
| 2007-2009 | Benelli | Tre 1130 K Amazonas | Base |
| 2024 | Beta | 350 RR | Base |
| 2024 | Beta | 390 RR | Base |
| 2024 | Beta | 390 RR-Race Edition | Base |
| 2024 | Beta | 430 RR | Base |
| 2024 | Beta | 430 RR-Race Edition | Base |
| 2008-2009 | Beta | 450 RR | Base |
| 2024 | Beta | 480 RR | Base |
| 2024 | Beta | 480 RR-Race Edition | Base |
| 2006-2007 | Beta | Alp 200 | Base |
| 2005 | Beta | Alp 4T 200 | Base |
| 2010-2014 | Beta | EVO 250 (4 Stroke) | Base |
| 2014 | Beta | EVO 250 Sport (4 Stroke) | Base |
| 2012-2014,2020-2024 | Beta | EVO 300 (4 Stroke) | Base |
| 2020-2022 | Beta | EVO 300 Factory (4 Stroke) | Base |
| 2014 | Beta | EVO 300 Sport (4 Stroke) | Base |
| 2006 | Beta | M4-4T | Base |
| 2007 | Bimota | DB5R | Base |
| 2007 | Bimota | DB5S | Base |
| 2007 | Bimota | DB6 Delirio | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2017-2023 | BMW | G310GS | Base |
| 2021 | BMW | G310GS 40 Years GS Edition | Base |
| 2016-2023 | BMW | G310R | Base |
| 2008-2010 | BMW | G450X | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2008-2016 | BMW | G650GS | Base |
| 2012-2015 | BMW | G650GS Sertao | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2012 | BMW | K1300S | Base |
| 2013 | BMW | K1300S 30 Jahre K-Modelle | Base |
| 2011-2012 | BMW | K1600GT | Base |
| 2011-2012 | BMW | K1600GTL | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2021-2025 | BMW | R 18 | Base |
| 2023 | BMW | R 18 100 Years | Base |
| 2022-2025 | BMW | R 18 B | Base |
| 2021-2025 | BMW | R 18 Classic | Base |
| 2021 | BMW | R 18 First Edition | Base |
| 2022-2025 | BMW | R 18 Transcontinental | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
