Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-2002 | Aprilia | Pegaso 650 | Base |
2006-2008 | Arctic Cat | 250 2x4 | Base |
2004 | Arctic Cat | 400 2x4 Auto | Base |
2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
2006 | Arctic Cat | 400 4x4 Auto TRV | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2004-2009 | Arctic Cat | 500 4x4 | Base |
2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
2006-2008 | Arctic Cat | DVX 250 | Base |
2011 | Arctic Cat | DVX 300 | Base |
2004-2008 | Arctic Cat | DVX 400 | Base |
2006-2007 | Arctic Cat | DVX 400 TS | Base |
2006 | Arctic Cat | DVX 50 | Base |
2006-2007 | Arctic Cat | DVX 90 | Base |
2009 | Arctic Cat | Prowler 550 | Base |
2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
2010-2011 | Arctic Cat | Prowler XT 550 | Base |
2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
1998-1999,2002 | ATK | 350 Enduro | Base |
1988-1992 | ATK | 604 | Base |
1991-1992 | ATK | 604 CC | Base |
1991-1992 | ATK | 604 MX | Base |
1997-2000 | BMW | F650 | Base |
1998-2001 | BMW | F650 Enduro | Base |
1999 | BMW | F650 SE | Base |
2001-2006 | BMW | F650CS | Base |
2003-2005 | BMW | F650CS ABS | Base |
2001-2012 | BMW | F650GS | Base |
2001-2003,2005 | BMW | F650GS ABS | Base |
2001-2007 | BMW | F650GS Dakar | Base |
2002-2005 | BMW | F650GS Dakar ABS | Base |
1997-1999 | BMW | F650ST | Base |
2011 | BMW | F800GS | Base |
2008-2010 | BMW | G450X | Base |
2007 | BMW | G650 Xchallenge | Base |
2007-2009 | BMW | G650 Xcountry | Base |
2008-2011 | BMW | G650GS | Base |
2007-2008 | BMW | HP2 Enduro | Base |
1987-1995 | BMW | R100GS | Base |
1990-1995 | BMW | R100GS Paris-Dakar | Base |
1994-1995 | BMW | R1100GS | Base |
1995-1999 | BMW | R1100GS ABS | Base |
1999 | BMW | R1100GS SE | Base |
1999-2004 | BMW | R1150GS | Base |
2002-2005 | BMW | R1150GS Adventure | Base |
2003 | BMW | R1150GS Sport | Base |
2004-2007 | BMW | R1200GS | Base |
2006-2012 | BMW | R1200GS Adventure | Base |
2006-2007 | BMW | R1200GS HP2 | Base |
1985-1987 | BMW | R80 | Base |
1980-1986 | BMW | R80G/S | Base |
1982-1984 | BMW | R80ST | Base |
2004-2006 | BMW | RG1200GS | Base |
2005-2006 | Ducati | Multistrada 1000 DS | Base |
2006 | Ducati | Multistrada 1000s DS | Base |
2007-2009 | Ducati | Multistrada 1100 | Base |
2007-2009 | Ducati | Multistrada 1100 S | Base |
2010-2015 | Ducati | Multistrada 1200 | Base |
2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
2012 | Ducati | Multistrada 1200 S Sport | Base |
2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
2005-2006 | Ducati | Multistrada 620 | Base |
2005-2006 | Ducati | Multistrada 620 Dark | Base |
2010-2012 | Gas Gas | EC 250 4T | Base |
2013 | Gas Gas | EC 250F | Base |
2013 | Gas Gas | EC 300F | Base |
2010 | Gas Gas | EC 450 | Base |
2004-2006 | Gas Gas | EC 450 FSE | Base |
2008 | Gas Gas | EC 450 FSR | Base |
2012-2013 | Gas Gas | EC 450F | Base |
2009 | Gas Gas | EC 515 FSR | Base |
2009 | Gas Gas | Enducross EC 450 | Base |
2009 | Gas Gas | Enducross EC 515 | Base |
2009 | Gas Gas | Halley 450 R | Base |
2007-2008 | Gas Gas | Pampera 125 | Base |
2006 | Gas Gas | Pampera 400 | Base |
2009 | Gas Gas | SM 450 | Base |
2009 | Gas Gas | SM 515 | Base |
2009 | Gas Gas | SM Halley 450 | Base |
2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
2013-2020 | Honda | CB500X | Base |
2013-2022 | Honda | CB500X ABS | Base |
2016-2019 | Honda | CRF1000L Africa Twin | Base |
2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
2004-2009,2011-2013 | Honda | CRF100F | Base |
2020-2022 | Honda | CRF1100L Africa Twin | Base |
2020-2022 | Honda | CRF1100L Africa Twin DCT | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
2013-2023 | Honda | CRF110F | Base |
2014-2023 | Honda | CRF125F | Base |
2014-2023 | Honda | CRF125FB Big Wheel | Base |
2003-2009,2012-2017 | Honda | CRF150F | Base |
2007-2020 | Honda | CRF150R | Base |
2007-2009,2012-2020 | Honda | CRF150R Expert | Base |
2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
2008-2009 | Honda | CRF230L | Base |
2009 | Honda | CRF230M | Base |
2019-2022 | Honda | CRF250F | Base |
2013-2020 | Honda | CRF250L | Base |
2017-2020 | Honda | CRF250L ABS | Base |
2017-2020 | Honda | CRF250L Rally | Base |
2017-2020 | Honda | CRF250L Rally ABS | Base |
2004-2023 | Honda | CRF250R | Base |
2019-2023 | Honda | CRF250RX | Base |
2004-2017 | Honda | CRF250X | Base |
2021-2022 | Honda | CRF300L | Base |
2021-2022 | Honda | CRF300L ABS | Base |
2021-2022 | Honda | CRF300L Rally | Base |
2021-2022 | Honda | CRF300L Rally ABS | Base |
2019-2020 | Honda | CRF450L | Base |
2002-2022 | Honda | CRF450R | Base |
2021-2022 | Honda | CRF450RL | Base |
2019-2022 | Honda | CRF450RWE | Base |
2017-2022 | Honda | CRF450RX | Base |
2005-2023 | Honda | CRF450X | Base |
2004-2009,2011-2022 | Honda | CRF50F | Base |
2004-2009,2011-2012 | Honda | CRF70F | Base |
2004-2009,2011-2013 | Honda | CRF80F | Base |
2016-2017 | Honda | VFR1200X | Base |
2016-2017 | Honda | VFR1200X DCT | Base |
1980-1985 | Honda | XL100S | Base |
1982-1987 | Honda | XL250R | Base |
1980-1981 | Honda | XL250S | Base |
1983-1987 | Honda | XL600R | Base |
1987-1999 | Honda | XL600V Transalp | Base |
2000-2006 | Honda | XL650V Transalp | Base |
1986-2004 | Honda | XR250R | Base |
1996-2004 | Honda | XR400R | Base |
1987-2000 | Honda | XR600R | Base |
1993-2022 | Honda | XR650L | Base |
2000-2007 | Honda | XR650R | Base |
2011 | Husqvarna | SMR 449 | Base |
2011 | Husqvarna | SMR 511 | Base |
2011-2013 | Husqvarna | TC449 | Base |
2011-2013 | Husqvarna | TE449 | Base |
2011-2013 | Husqvarna | TE511 | Base |
2011 | Husqvarna | TXC 449 | Base |
2011-2012 | Husqvarna | TXC 511 | Base |
2008-2010 | Hyosung | TE450S | Base |
2006-2007 | Hyosung | TE50 | Base |
2006-2007 | Hyosung | TE90 | Base |
1993,1995 | Kawasaki | KAF300 Mule 500 | Base |
2000-2001 | Kawasaki | KAF300 Mule 520 | Base |
1997-2001,2003-2004 | Kawasaki | KAF300 Mule 550 | Base |
2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
2016 | Kawasaki | KAF400 Mule 610 4x4 SE | Base |
2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC | Base |
2014-2016 | Kawasaki | KAF400 Mule 610 4x4 XC SE | Base |
2017-2023 | Kawasaki | KAF400 Mule SX | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 | Base |
2023 | Kawasaki | KAF400 Mule SX 4x4 FE | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 SE | Base |
2020-2021 | Kawasaki | KAF400 Mule SX 4x4 SE FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC Camo | Base |
2019-2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Base |
2019 | Kawasaki | KAF400 Mule SX 4x4 XC LE | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Base |
1988 | Kawasaki | KAF450 Mule 1000 | Base |
1990 | Kawasaki | KAF540 Mule 2010 | Base |
1994-1995,1997-2000 | Kawasaki | KAF620 Mule 2500 | Base |
1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 | Base |
1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2520 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
2005-2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Base |
2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
2009-2023 | Kawasaki | KAF620 Mule 4000 | Base |
2018-2021 | Kawasaki | KAF620 Mule 4000 Trans | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 4x4 SE | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Base |
2014-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | Base |
2021-2022 | Kawasaki | KAF700 Mule PRO-MX | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
2022-2023 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
This product doesn't have fitment application data. Please verify fitment manually.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
Customer Reviews
You may also like
Recently Viewed
Thank you
Thank you










Thank you
Thank you





