Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2015 | Aprilia | Dorsoduro 750 ABS | Base |
| 2018-2020 | Aprilia | Dorsoduro 900 | Base |
| 2010-2014 | Aprilia | Shiver 750 | Base |
| 2018-2020 | Aprilia | Shiver 900 | Base |
| 2022-2025 | Aprilia | Tuareg 660 | Base |
| 2003 | ATK | 125 Enduro | Base |
| 1997-1999 | ATK | 250 LQ | Base |
| 1997-1999 | ATK | 260 LQ | Base |
| 1997-1999 | ATK | 350 CC | Base |
| 1998-1999 | ATK | 350 Enduro | Base |
| 2007 | ATK | 450 Enduro | Base |
| 2007 | ATK | 450 MX | Base |
| 2007 | ATK | 450 XC | Base |
| 2004 | ATK | 500 | Base |
| 1999 | ATK | 500 DT | Base |
| 2003 | ATK | 500 Enduro | Base |
| 1998-1999 | ATK | 600 DT | Base |
| 2003 | ATK | 600 DTM | Base |
| 1997-1999 | ATK | 605 CC | Base |
| 1998-1999,2003 | ATK | 605 Enduro | Base |
| 2004 | ATK | 620 Intimidator | Base |
| 2004 | ATK | 700 Intimidator | Base |
| 2022-2025 | BMW | C400GT | Base |
| 1997-2000 | BMW | F650 | Base |
| 2002-2005 | BMW | F650CS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2018-2023 | BMW | F750GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2008 | BMW | F800S | Base |
| 2006-2008 | BMW | F800ST | Base |
| 2018-2023 | BMW | F850GS | Base |
| 2018-2023 | BMW | F850GS Adventure | Base |
| 2024 | BMW | F900GS | Base |
| 2024-2025 | BMW | F900GS Adventure | Base |
| 2020-2025 | BMW | F900R | Base |
| 2020-2025 | BMW | F900XR | Base |
| 2017-2018 | BMW | G310GS | Base |
| 2017-2024 | BMW | G310R | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2009-2015 | BMW | G650GS | Base |
| 2012-2014 | BMW | G650GS Sertao | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2019,2021-2023 | BMW | S1000R | Base |
| 2009-2018 | BMW | S1000RR | Base |
| 2018-2021 | Ducati | Scrambler 1100 | Base |
| 2023 | Ducati | Scrambler 1100 Dark PRO | Base |
| 2020-2021 | Ducati | Scrambler 1100 PRO | Base |
| 2018-2021 | Ducati | Scrambler 1100 Special | Base |
| 2018-2021 | Ducati | Scrambler 1100 Sport | Base |
| 2020-2023 | Ducati | Scrambler 1100 Sport PRO | Base |
| 2022-2023 | Ducati | Scrambler 1100 Tribute PRO | Base |
| 2017-2021 | Ducati | Scrambler Cafe Racer | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2018-2022 | Ducati | Scrambler Desert Sled | Base |
| 2016 | Ducati | Scrambler Flat Track Pro | Base |
| 2015-2021,2023-2024 | Ducati | Scrambler Full Throttle | Base |
| 2015-2024 | Ducati | Scrambler Icon | Base |
| 2020-2022 | Ducati | Scrambler Icon Dark | Base |
| 2021-2024 | Ducati | Scrambler Nightshift | Base |
| 2016-2021 | Ducati | Scrambler Sixty2 | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 2022 | Ducati | Scrambler Urban Motard | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2004 | Husaberg | FC450 | Base |
| 2002 | Husaberg | FC470E | Base |
| 2000 | Husaberg | FC501 | Base |
| 2001,2004 | Husaberg | FC550 | Base |
| 2000 | Husaberg | FC600 | Base |
| 2000 | Husaberg | FE400 | Base |
| 2000-2003 | Husaberg | FE400E | Base |
| 2000 | Husaberg | FE501 | Base |
| 1996-2003 | Husaberg | FE501E | Base |
| 2000 | Husaberg | FE600 | Base |
| 2000 | Husaberg | FE600E | Base |
| 2001-2003 | Husaberg | FE650E | Base |
| 2005-2007 | Husaberg | FS650C | Base |
| 2001-2002 | Husaberg | FX470E | Base |
| 2000 | Husaberg | FX600E | Base |
| 2001-2003 | Husaberg | FX650E | Base |
| 2018-2024 | Husqvarna | 701 Supermoto | Base |
| 1995-2004 | Husqvarna | CR125 | Base |
| 1999-2004 | Husqvarna | CR250 | Base |
| 1998-1999 | Husqvarna | SM 125 | Base |
| 2010-2011 | Husqvarna | SM 630 | Base |
| 2005 | Husqvarna | SMR 510 | Base |
| 2011 | Husqvarna | SMS 125 | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2011 | Husqvarna | SMS 630 | Base |
| 2018-2024 | Husqvarna | Svartpilen 401 | Base |
| 2019-2020 | Husqvarna | Svartpilen 701 | Base |
| 2002-2003 | Husqvarna | TC250 | Base |
| 2003 | Husqvarna | TC450 | Base |
| 2004 | Husqvarna | TC510 | Base |
| 2002-2005 | Husqvarna | TE250 | Base |
| 2003-2005 | Husqvarna | TE450 | Base |
| 2004-2005 | Husqvarna | TE510 | Base |
| 2001-2002 | Husqvarna | TE570 | Base |
| 2018-2024 | Husqvarna | Vitpilen 401 | Base |
| 2018-2020 | Husqvarna | Vitpilen 701 | Base |
| 2000-2005 | Husqvarna | WR125 | Base |
| 1999-2005 | Husqvarna | WR250 | Base |
| 2009-2011 | Husqvarna | WRE 125 | Base |
| 2025 | Indian | 101 Scout | Base |
| 2017-2024 | Indian | Scout | Base |
| 2019-2025 | Indian | Scout Bobber | Base |
| 2025 | Indian | Scout Bobber Limited | Base |
| 2025 | Indian | Scout Bobber Limited +Tech | Base |
| 2021-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2025 | Indian | Scout Classic | Base |
| 2025 | Indian | Scout Classic Limited | Base |
| 2025 | Indian | Scout Classic Limited +Tech | Base |
| 2022-2024 | Indian | Scout Rogue | Base |
| 2023-2024 | Indian | Scout Rogue Sixty | Base |
| 2017-2024 | Indian | Scout Sixty | Base |
| 2025 | Indian | Scout Sixty Bobber | Base |
| 2025 | Indian | Scout Sixty Bobber Limited | Base |
| 2025 | Indian | Scout Sixty Classic | Base |
| 2025 | Indian | Scout Sixty Classic Limited | Base |
| 2025 | Indian | Sport Scout | Base |
| 2025 | Indian | Sport Scout Limited | Base |
| 2025 | Indian | Sport Scout Limited +Tech | Base |
| 2025 | Indian | Sport Scout Sixty | Base |
| 2025 | Indian | Sport Scout Sixty Limited | Base |
| 1994 | KTM | 125 EGS | Base |
| 1994-2003 | KTM | 125 EXC | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 1994-2003 | KTM | 125 SX | Base |
| 2021 | KTM | 200 Duke | Base |
| 1998-1999 | KTM | 200 EGS | Base |
| 1998-2003 | KTM | 200 EXC | Base |
| 1994 | KTM | 250 EGS | Base |
| 1994-2003 | KTM | 250 EXC | Base |
| 1994-2002 | KTM | 250 SX | Base |
| 1994-1998 | KTM | 300 EGS | Base |
| 1994-2003 | KTM | 300 EXC | Base |
| 1994-2003 | KTM | 300 MXC | Base |
| 1994-1996 | KTM | 300 SX | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-2002 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2021-2022,2024 | KTM | 390 Adventure | Base |
| 2015-2022 | KTM | 390 Duke | Base |
| 1994-1995 | KTM | 400 Duke | Base |
| 1996-1997 | KTM | 400 EGS | Base |
| 2002-2003 | KTM | 400 EXC | Base |
| 1997-1998 | KTM | 400 LSE | Base |
| 2000-2002 | KTM | 400 SX | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994 | KTM | 440 SX | Base |
| 2003 | KTM | 450 EXC | Base |
| 2001-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 SX | Base |
| 2003 | KTM | 525 EXC | Base |
| 2003-2004 | KTM | 525 MXC | Base |
| 1996 | KTM | 550 MXC | Base |
| 1994-1997 | KTM | 620 Duke | Base |
| 1996-1997 | KTM | 620 EGS | Base |
| 1997 | KTM | 620 EGS-E | Base |
| 1996-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2001-2002 | KTM | 640 Duke II | Base |
| 2005-2006 | KTM | 660 SMC | Base |
| 2008-2011,2013-2018 | KTM | 690 Duke | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2008-2011 | KTM | 690 SMC | Base |
| 2021-2024 | KTM | 690 SMC-R | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2018-2020,2023-2025 | KTM | 790 Duke | Base |
| 2021-2022 | KTM | 890 Duke | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2009-2011 | KTM | 990 Super Duke R | Base |
| 2015-2020,2022-2024 | KTM | RC 390 | Base |
| 2019-2022,2024 | Royal Enfield | Continental GT 650 | Base |
| 2018-2022,2024 | Royal Enfield | Himalayan | Base |
| 2019-2022,2024 | Royal Enfield | INT650 | Base |
| 2023-2024 | Royal Enfield | Scram 411 | Base |
| 2002-2003 | TM | MX100 | Base |
| 2013-2014,2016 | Triumph | Daytona 675 | Base |
| 2013-2014,2016-2017 | Triumph | Daytona 675 R | Base |
| 2024 | Triumph | Scrambler 400 X | Base |
| 2024 | Triumph | Speed 400 | Base |
| 2013 | Triumph | Street Triple 675 | Base |
| 2024 | Triumph | Street Triple 765 R | Base |
| 2024 | Triumph | Street Triple 765 RS | Base |
| 2013,2017 | Triumph | Street Triple R | Base |
| 2022-2023 | Triumph | Tiger 1200 GT | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
