All Balls Racing Adley ATV 50 CV Boot Repair Kit - Universal XL
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 1999-2009 | Arctic Cat | 250 2x4 | Base |
| 2001-2005 | Arctic Cat | 250 4x4 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 1998-2001 | Arctic Cat | 400 2x4 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2008 | Arctic Cat | 50 2x4 | Base |
| 1998-1999 | Arctic Cat | 500 4x4 | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2007-2008 | Arctic Cat | 700 Diesel | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 300 | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016,2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2016 | Arctic Cat | Alterra 500 XT | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2016 | Arctic Cat | Alterra 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2017,2020,2022 | Arctic Cat | Prowler 500 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2020-2021 | Arctic Cat | Prowler Pro | Base |
| 2020-2021 | Arctic Cat | Prowler Pro Crew | Base |
| 2014-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2014-2016 | Arctic Cat | Wildcat 4X | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2014-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2016 | Arctic Cat | Wildcat X | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2013-2017 | Can-Am | Commander 1000 DPS | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2018-2025 | Can-Am | Commander 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander 1000R XT | Base |
| 2022-2025 | Can-Am | Commander 700 DPS | Base |
| 2022-2025 | Can-Am | Commander 700 XT | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2012-2020 | Can-Am | Commander 800R XT | Base |
| 2014-2017 | Can-Am | Commander Max 1000 DPS | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2017 | Can-Am | Commander Max 1000 XT | Base |
| 2018,2021-2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Commander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Commander Max 700 XT | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 2010-2014 | Can-Am | DS 450 | Base |
| 2008-2015,2017-2022 | Can-Am | DS 70 | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2024-2025 | Can-Am | Maverick R | Base |
| 2025 | Can-Am | Maverick R Max | Base |
| 2024-2025 | Can-Am | Maverick R X | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2025 | Can-Am | Outlander 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 | Base |
| 2024 | Can-Am | Outlander 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 XT | Base |
| 2019-2025 | Can-Am | Outlander 850 | Base |
| 2016-2024 | Can-Am | Outlander 850 DPS | Base |
| 2018-2020 | Can-Am | Outlander 850 North Edition | Base |
| 2016-2025 | Can-Am | Outlander 850 XT | Base |
| 2019-2022,2025 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2025 | Can-Am | Outlander Max 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander Max 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2019-2022 | Can-Am | Outlander Max 650 DPS | Base |
| 2021-2022 | Can-Am | Outlander Max 650 XT | Base |
| 2024-2025 | Can-Am | Outlander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 700 XT | Base |
| 2023-2025 | Can-Am | Outlander Max 850 DPS | Base |
| 2016-2025 | Can-Am | Outlander Max 850 XT | Base |
| 2012-2015 | Can-Am | Renegade 1000 | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2007-2010 | Can-Am | Renegade 800 | Base |
| 2016-2022 | Can-Am | Renegade 850 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x2 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x4 | Base |
| 2008-2012 | Cub Cadet | Volunteer 4x4 EFI | Base |
| 1979-1985 | Honda | ATC110 | Base |
| 1984-1987 | Honda | ATC125M | Base |
| 1980 | Honda | ATC185 | Base |
| 1981-1983 | Honda | ATC200 | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1984-1986 | Honda | ATC200S | Base |
| 1983-1987 | Honda | ATC200X | Base |
| 1981-1986 | Honda | ATC250R | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1985-1986 | Honda | ATC350X | Base |
| 1973-1974,1978-1985 | Honda | ATC70 | Base |
| 1973-1978 | Honda | ATC90 | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 1987-1988,1991-1992 | Honda | TRX250X | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2009 | Honda | TRX450R | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2008-2014 | Kawasaki | KFX450R | Base |
| 2003-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 1985-1988 | Kawasaki | KLF185 Bayou | Base |
| 1988-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2011 | Kawasaki | KLF250 Bayou | Base |
| 1984-1986 | Kawasaki | KLT110 | Base |
| 1985 | Kawasaki | KLT160 | Base |
| 1986-1987 | Kawasaki | KLT185 | Base |
| 2012-2018,2020-2024 | Kawasaki | KVF300 Brute Force | Base |
| 1984-1987 | Kawasaki | KXT250 Tecate | Base |
| 2004-2008 | KYMCO | Mongoose 250 | Base |
| 2006-2010 | KYMCO | Mongoose 300 | Base |
| 2004-2005 | KYMCO | Mongoose 50 | Base |
| 2007-2009,2013-2014 | KYMCO | Mongoose 70 | Base |
| 2004-2010 | KYMCO | Mongoose 90 | Base |
| 2002-2004 | KYMCO | MXER 150 | Base |
| 1994-1995 | Polaris | 300 2x4 | Base |
| 1994-1995 | Polaris | 300 4x4 | Base |
| 1994-1995 | Polaris | 400L 2x4 | Base |
| 1994 | Polaris | 400L 4x4 | Base |
| 2017-2019 | Polaris | ACE 150 | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1994 | Polaris | Big Boss 300 6x6 | Base |
| 1993 | Polaris | Big Boss 350L 6x6 | Base |
| 1994-1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 2x4 | Base |
| 2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2001 | Polaris | Magnum 500 4x4 | Base |
| 2008-2019 | Polaris | Outlaw 50 | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2005-2024 | Polaris | Phoenix 200 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2007 | Polaris | Predator 500 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2015-2021 | Polaris | Ranger 570 | Base |
| 2015-2020 | Polaris | Ranger 570 EPS | Base |
| 2021 | Polaris | Ranger 570 Premium | Base |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2016 | Polaris | Ranger 6x6 800 | Base |
| 2014-2015 | Polaris | Ranger 900 Crew | Base |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange.
1. Please include RMA form inside the box of the returned merchandise
2. All Returns must have a valid RMA number or indicating document of return authorization in order to be processed for a credit/exchange
3. Products (including packaging) must be returned in new, resalable condition, with all pieces included
4. Any returns received without an RMA or in used/installed condition will be declined and the shipper must
pay the return freight/shipping fees.
5. All electronics returned need to be sealed and in their original packaging in order to receive a credit
6. We recommend shipping returned products via a tracking courier such as UPS, Fed-Ex or US certified Mail
with insurance to ensure full credit.
Please do not send your purchase back to the manufacturer. Contact info@offroadusa.com for return directions.
There are certain situations where only partial refunds are granted.
- Any item not in its original condition, is damaged or missing parts for reasons not due to our error. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- A restocking fee will apply to a return made within the 30 day return period. OFF ROAD USA LLC reserves the right to make all and final decisions on the returned product condition as well as if there will be a partial return granted. Their is a 20% base restocking fee and may be increased depending on the condition of the returned product and its resell ability.
- Any item that is returned more than 30 days after delivery will not be granted any return refund.
- If an order is placed through a financing company or other 3rd party company any applicable fees associated to the order shall NOT be a part of the refund. Those fees are to be taken out of the refunded amount.
Cancellations
If you need to cancel your order, please contact info@offroadusa.com within 24 hours of purchase. Please note, that most orders ship within one day/within 24 hours of purchase, so any cancellations made within the initial 24 hours (including weekend days and holidays) may require the item to be shipped back at the customer's expense, and be subject to a 20% cancellation/restocking fee. Off Road USA LLC may charge a 3% credit card processing fee if customer decides to cancel within 24 hours of placing their order. This processing fee is at Off Road USA LLCs discretion.
Cancellation of Production Orders
Cancellation of Production Orders applies to products that have a lead time and are made to order. Such as, custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items. Please contact info@offroadusa.com if you have a question on a lead time prior to placing your order. Once an order is placed it is assumed that you are satisfied with the lead time that may apply to that particular product/products.
All orders which are built-to-order, and have a lead time, can only be cancelled within 24 hours of purchase (including weekend days and holidays). After that period, production has started, and we are unable to cancel the order.
In some cases, cancellation is still possible after the 24 hours, but cancellation will require a 20% cancellation fee. This applies to all custom grilles, bumpers, roof racks, bed racks, rock sliders and other similar items which are made to order.
As soon as your custom, or production order goes into production, the order is non-refundable.
Refunds
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 2-10 business days.
If you are denied, your item will be returned to you at your expense within a week of the return date.
Please note - Some products have a unique refund policy as they may be made to order by our manufacturer. In this case please be advised that a full refund may not be made. Be sure to reach out to info@offroadusa.com if you have any questions about this policy prior to placing your order. In the event that you place an order with OFF ROAD USA LLC it is assumed that you have read and understand our refund and return policy.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@offroadusa.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@offroadusa.com and we will coordinate an exchange with you.
Shipping
To return your product, you should contact info@offroadusa.com for more information.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of the original shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $30, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
